Description
Description
New. 26 Fruits & Vegetables. Green Foods. Mushrooms. Enzymes. Antioxidants. Lutein. Resveratrol. Dietary Supplement.
The Most Complete Once Daily Multi-Vitamin for Women 50+ Alive! Ultra Potency is nutrition you can feel with more energizing nutrients from more natural sources than other multi-vitamin brands.
Extra B-vitamins for energy. 1.000 IU of vitamin D3. Plant-based Aquamin calcium. Potent citrus bioflavonoids. Flax Lignan. CranRx and Mind & Body Energy support blends. 26 Fruits & Veggies. 22 Vitamins & Minerals. 14 Green Foods. 12 Mushrooms (Organic). 12 Digestive Enzymes.
Whole Body Nourishment with essential nutrients that help support: Breast Health – Vitamin D. Lignans / Urinary Health CranRx Mind & Body Energy – Ginkgo biloba. Ginseng. Rhodiola. Eleuthero Bone Health – Boron. Calcium. Folic Acid. Magnesium. Manganese. Vitamin D & K Daily Energy – Magnesium. Niacin. Pantothenic Acid. Riboflavin. Thiamin. Vitamin B6 Heart Health – Folic Acid. Pomegranate. Resveratrol. Vitamins B6. B12. C & E Colon Health – Calcium. Folic Acid. Selenium. Vitamin D Eye Health – Lutein. Selenium. Vitamin A (Beta Carotene). Vitamins C & E. Zinc Immune Defense – Antioxidants. Selenium. Vitamins A. C & D. Zinc.
Suggested Use
Take 1 tablet daily. preferably with food. As with any supplement. if you are pregnant. nursing or taking medication. consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Other Ingredients
Vegetable stearic acid. cellulose. vegetable modified cellulose gum. silica. vegetable modified cellulose. vegetable magnesium stearate. vegetable glycerin Contains no salt. sugar. yeast. wheat grain. dairy products. artificial flavoring. colors or preservatives.
Warnings
Satisfaction Guaranteed. Safety sealed for your protection with printed outer shrinkwrap and printed inner freshness seal under bottle cap. D9o not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin A (50% [3.750 IU] as Vitamin A acetate and 50% [3.750 IU] as beta carotene) | 7.500 IU | 150% |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D (as cholecalciferol) | 1.000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 100 mcg | 125% |
Thiamin (as thiamin mononitrate) | 25 mg | 1.667% |
Riboflavin (Vitamin B2) | 25 mg | 1.471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2.000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 225 mcg | 3.750% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant] | 200 mg | 20% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant]. as oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 30 mg | ** |
Garden Veggies Juice Powder Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30 mg | ** |
Mind & Body Energy Blend Ginkgo biloba Extract (leaf); Siberian Eleuthero (root); Rhodiola Rosea Extract (root) standardized to 3% rosavins and 1% salidroside; Korean Ginseng (root); Gotu Kola (stem. leaf) | 30 mg | ** |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20 mg | ** |
CranRx Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 20 mg | ** |
Flax Lignan Blend with SDG Lignans High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan | 20 mg | ** |
Green Food/Spirulina Blend Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf. stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem. leaf. flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 20 mg | ** |
Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I. Protease II. Peptizyme SP. Amylase. Lactase. Invertase. Lipase. Cellulase. Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20 mg | ** |
Citrus Bioflavonoid Complex (from lemon. orange. grapefruit. lime. tangerine) providing: Hesperidin. Naringin. Narirutin. Eriocitrin. Flavonols and Flavones | 20 mg | ** |
Choline (as choline bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
Rutin | 5 mg | ** |
Lutein (from marigold) | 1mg (1.000 mcg) | ** |
Boron (as amino acid chelate) | 1 mg 1.000 mcg) | ** |
†Percent Daily Values are based on a 2.000 calorie diet. **Daily Value (DV) not established. |