Description
– Healthy Renewal Formula
– Herbs, Vitamins and Minerals
– Hair, Skin & Nail Support
– Dietary Supplement
– Gluten Free Guaranteed Quality – Laboratory
Tested
Suggested Use
As a dietary supplement, adults take
one (1) tablet with any meal, twice daily or as directed by a healthcare
provider. Do not exceed recommended dosage. Individual results may vary
Other Ingredients
Cellulose, stearic acid, silicon
dioxide, maltodextrin, croscarmellose sodium. Contains 2% of: artificial
colors (FD&C blue #2 carmine, FD&C red #40), ascorbyl palmitate, BHA,
BHT, gelatin, gum arabic, hydroxypropyl methylcellulose, magnesium
stearate, PEG, polyvinyl alcohol, starch, sucrose, talc, titanium
dioxide, vegetable oil, water. Contains soy and fish (DNA). No added
artificial flavors.
Warnings
Accidental overdose of iron-containing
products is a leading cause of fatal poisoning in children under 6. Keep
this product out of reach of children. In case of accidental overdose,
call a doctor or poison control center immediately. Keep out of reach of
children. Do not use if product appears to be tampered with or seal is
broken. Store at room temperature. Consult a healthcare provider prior
to use if pregnant, nursing, on medications, have a medical condition or
are planning a medical procedure. Stop use and contact a physician if
adverse reactions occur. Not intended for use by persons under the age
of 18.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value |
Vitamin A (as Palmitate) | 750 mcg RAE | 80% |
Vitamin C (as Ascorbic Acid) | 50 mg | 60% |
Vitamin D3 (as Cholecalciferol) | 1.2 mcg | 6% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 25 mg | 170% |
Thiamin (Thiamin Mononitrate, B-1) | 5 mg | 420% |
Riboflavin (Vitamin B-2) | 5 mg | 380% |
Niacin | 7.5 mg | 45% |
Vitamin B-6 (as Pyridoxine HCl) | 6.5 mg | 380% |
Folate | 42 mcg DFE (25 mcg Folic Acid) | 10% |
Vitamin B-12 (Cyanocobalamin) | 25 mcg | 1,040% |
Biotin | 25 mcg | 80% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Choline (Bitartrate) | 25 mg | 4% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 125 mg | 10% |
Iron (as Ferrous Fumarate) | 3.3 mg | 20% |
Phosphorous (as Dicalcium Phosphate) | 58 mg | 4% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 20 mg | 20% |
Zinc (as Zinc Gluconate) | 0.6 mg | 4% |
Manganese (as Manganese Sulfate) | 0.6 mg | 25% |
Potassium (as Potassium Iodide & Potassium Sulfate) | 5 mg | < 1% |
Betaine HCl | 10 mg | ** |
Inositol | 10 mg | ** |
PABA | 10 mg | ** |
DNA | 10 mg | ** |
RNA | 10 mg | ** |
Tyrosine | 7.2 mg | ** |
Cysteine HCl | 3.5 mg | ** |
Soy Protein (Amino Acid Blend) | 50 mg | ** |
Proprietary Herbal Support Blend | 310 mg | ** |
** Daily Value not established. |